That’s what I was thinking along with the Air Nostrum that came in earlier toCould be something sport related.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
That’s what I was thinking along with the Air Nostrum that came in earlier toCould be something sport related.
That’s what I was thinking along with the Air Nostrum that came in earlier to
| Arrivals | ||||||
| TIME | FLIGHT | FROM | AIRCRAFT | STATUS | ||
| Tuesday, Aug 10 | ||||||
12:35 AM | U27144 | Palma de Mallorca (PMI) | A20N (G-UZLG) | Landed 12:31 AM | ||
1:20 AM | U27124 | Alicante (ALC) | A320 (G-EZPE) | Landed 1:10 AM | ||
7:40 AM | LM681 | Isle of Man (IOM) | AT45 (G-LMRC) | Landed 7:41 AM | ||
7:55 AM | FR442 | Dublin (DUB) | B738 (EI-DLG) | Landed 7:38 AM | ||
9:10 AM | FR8929 | Luqa (MLA) | B738 (9H-QAA) | Landed 9:09 AM | ||
9:15 AM | U2602 | Belfast (BFS) | A319 (G-EZAG) | Landed 9:02 AM | ||
9:20 AM | IB32 | Madrid (MAD) | A320 (EC-LVD) | Landed 9:12 AM | ||
11:05 AM | FR4032 | Faro (FAO) | B738 (EI-ENS) | Landed 10:51 AM | ||
11:20 AM | FR9593 | Palma de Mallorca (PMI) | B738 (EI-DHV) | Landed 11:18 AM | ||
11:40 AM | FR4044 | Warsaw (WMI) | B738 (EI-EMC) | Landed 11:41 AM | ||
11:50 AM | LM653 | Londonderry (LDY) | E145 (G-SAJD) | Landed 11:34 AM | ||
12:45 PM | FR9885 | Bari (BRI) | B738 (EI-DLF) | Landed 12:51 PM | ||
12:55 PM | U27180 | Malaga (AGP) | A20N (G-UZLG) | Landed 12:43 PM | ||
1:05 PM | FR9863 | Malaga (AGP) | B738 (EI-ENB) | Landed 12:53 PM | ||
1:20 PM | U27194 | Faro (FAO) | A319 (G-EZDX) | Landed 1:03 PM | ||
2:35 PM | U2610 | Belfast (BFS) | A319 (G-EZAU) | Landed 2:23 PM | ||
2:45 PM | FR9896 | Cork (ORK) | B738 (EI-EMC) | Landed 3:07 PM | ||
3:30 PM | U27128 | Luqa (MLA) | A20N (G-UZLA) | Landed 3:42 PM | ||
3:50 PM | FR4082 | Fuerteventura (FUE) | B738 (EI-EVN) | Landed 3:39 PM | ||
4:10 PM | U2608 | Belfast (BFS) | A319 (G-EZDX) | Landed 3:57 PM | ||
4:35 PM | W66915 | Chisinau (KIV) | A321 (HA-LXQ) | Landed 4:26 PM | ||
5:55 PM | FR9919 | Bergerac (EGC) | B738 (EI-ENB) | Landed 6:03 PM | ||
5:55 PM | U27024 | Jersey (JER) | A319 (G-EZAG) | Landed 6:31 PM | ||
6:40 PM | LM687 | Isle of Man (IOM) | AT45 (G-LMRC) | Landed 6:27 PM | ||
8:55 PM | W63697 | Iasi (IAS) | A320 (HA-LSB) | Landed 10:11 PM | ||
9:10 PM | W63011 | Bucharest (OTP) | A321 (HA-LXD) | Landed 9:13 PM | ||
9:25 PM | W64531 | Varna (VAR) | A320 (HA-LPX) | Landed 9:39 PM | ||
10:45 PM | FR9887 | Alicante (ALC) | B738 (EI-EMC) | Landed 10:32 PM | ||
10:50 PM | FR6337 | Sofia (SOF) | B738 (EI-DLF) | Landed 10:48 PM | ||
11:35 PM | U27196 | Faro (FAO) | A20N (G-UZLA) | Landed 11:26 PM | ||
11:55 PM | FR9145 | Barcelona (BCN) | B738 (EI-EBW) | Landed 12:16 AM | ||
| Departures | ||||||
| TIME | FLIGHT | TO | AIRCRAFT | STATUS | ||
| Tuesday, Aug 10 | ||||||
6:10 AM | FR4043 | Warsaw (WMI) | B738 (EI-EMC) | Departed 6:27 AM | ||
6:10 AM | FR9884 | Bari (BRI) | B738 (EI-DLF) | Departed 6:22 AM | ||
6:25 AM | U27179 | Malaga (AGP) | A20N (G-UZLG) | Departed 6:32 AM | ||
6:40 AM | FR9862 | Malaga (AGP) | B738 (EI-ENB) | Departed 6:46 AM | ||
6:50 AM | FR4081 | Fuerteventura (FUE) | B738 (EI-EVN) | Departed 6:56 AM | ||
7:00 AM | U27193 | Faro (FAO) | A319 (G-EZDX) | Departed 7:01 AM | ||
7:05 AM | U2601 | Belfast (BFS) | A319 (G-EZAG) | Departed 7:08 AM | ||
7:30 AM | U27127 | Luqa (MLA) | A20N (G-UZLA) | Departed 7:39 AM | ||
8:15 AM | LM682 | Isle of Man (IOM) | AT45 (G-LMRC) | Departed 8:39 AM | ||
8:30 AM | FR443 | Dublin (DUB) | B738 (EI-DLG) | Departed 8:44 AM | ||
9:35 AM | FR8928 | Luqa (MLA) | B738 (9H-QAA) | Departed 10:10 AM | ||
11:02 AM | IB2855 | Pamplona (PNA) | A320 (EC-LVD) | Departed 11:10 AM | ||
11:30 AM | FR4031 | Faro (FAO) | B738 (EI-ENS) | Departed 11:39 AM | ||
11:45 AM | FR9592 | Palma de Mallorca (PMI) | B738 (EI-DHV) | Departed 12:05 PM | ||
12:05 PM | FR9895 | Cork (ORK) | B738 (EI-EMC) | Departed 12:45 PM | ||
12:20 PM | LM654 | Londonderry (LDY) | E145 (G-SAJD) | Departed 12:34 PM | ||
1:55 PM | FR9918 | Bergerac (EGC) | B738 (EI-ENB) | Departed 2:23 PM | ||
2:00 PM | U2607 | Belfast (BFS) | A319 (G-EZDX) | Departed 2:05 PM | ||
2:25 PM | U27155 | Larnaca (LCA) | A20N (G-UZLG) | Departed 3:47 PM | ||
3:05 PM | U2609 | Belfast (BFS) | A319 (G-EZAU) | Departed 3:10 PM | ||
3:10 PM | U27023 | Jersey (JER) | A319 (G-EZAG) | Departed 3:35 PM | ||
3:35 PM | FR6338 | Sofia (SOF) | B738 (EI-DLF) | Departed 3:51 PM | ||
4:40 PM | FR9886 | Alicante (ALC) | B738 (EI-EMC) | Departed 4:45 PM | ||
5:10 PM | W66916 | Chisinau (KIV) | A321 (HA-LXQ) | Departed 5:20 PM | ||
5:20 PM | U27195 | Faro (FAO) | A20N (G-UZLA) | Departed 5:22 PM | ||
6:20 PM | FR9146 | Barcelona (BCN) | B738 (EI-ENB) | Departed 6:40 PM | ||
6:45 PM | U27143 | Palma de Mallorca (PMI) | A320 (G-EZPE) | Departed 6:38 PM | ||
7:15 PM | LM688 | Isle of Man (IOM) | AT45 (G-LMRC) | Departed 7:22 PM | ||
9:35 PM | W63698 | Iasi (IAS) | A320 (HA-LSB) | Departed 11:22 PM | ||
9:45 PM | W63012 | Bucharest (OTP) | A321 (HA-LXD) | Departed 10:13 PM | ||
9:55 PM | W64532 | Varna (VAR) | A320 (HA-LPX) | Departed 10:29 PM |
| Arrivals |
| TIME | FLIGHT | FROM | AIRCRAFT | STATUS | ||
| Wednesday, Aug 11 | ||||||
12:35 AM | U27144 | Palma de Mallorca (PMI) | A320 (G-EZPE) | Landed 12:10 AM | ||
1:05 AM | U27156 | Larnaca (LCA) | A20N (G-UZLG) | Landed 1:46 AM | ||
7:40 AM | LM681 | Isle of Man (IOM) | AT45 (G-LMRC) | Landed 9:24 AM | ||
8:00 AM | FR442 | Dublin (DUB) | B738 (EI-GJS) | Landed 7:45 AM | ||
8:35 AM | W61311 | Warsaw (WAW) | A321 (G-WUKJ) | Landed 8:41 AM | ||
9:10 AM | U2602 | Belfast (BFS) | A20N (G-UZLG) | Landed 9:22 AM | ||
10:00 AM | FR4032 | Faro (FAO) | B738 (EI-EMB) | Landed 9:40 AM | ||
10:15 AM | U2622 | Bournemouth (BOH) | A320 (G-EZPE) | Landed 9:57 AM | ||
11:50 AM | LM653 | Londonderry (LDY) | E145 (G-SAJD) | Landed 11:34 AM | ||
12:30 PM | U27180 | Malaga (AGP) | A319 (G-EZAG) | Landed 12:10 PM | ||
1:05 PM | FR9863 | Malaga (AGP) | B738 (EI-EVP) | Landed 1:10 PM | ||
1:20 PM | U27194 | Faro (FAO) | A319 (G-EZDX) | Landed 1:21 PM | ||
2:55 PM | U2608 | Belfast (BFS) | A20N (G-UZLG) | Landed 2:53 PM | ||
3:25 PM | FR3009 | Rome (FCO) | B738 (9H-QCW) | Landed 3:40 PM | ||
3:45 PM | FR9647 | Krakow (KRK) | B738 (EI-DLF) | Landed 4:08 PM | ||
4:00 PM | FR6674 | Knock (NOC) | B738 (EI-EVP) | Landed 4:12 PM | ||
4:15 PM | FR3169 | Pafos (PFO) | B738 (EI-EBW) | Landed 4:31 PM | ||
4:35 PM | FR9893 | Malaga (AGP) | B738 (EI-EMC) | Landed 4:46 PM | ||
6:40 PM | LM687 | Isle of Man (IOM) | AT45 (G-LMRC) | Landed 6:47 PM | ||
8:05 PM | FR9593 | Palma de Mallorca (PMI) | B738 (EI-EKF) | Landed 7:48 PM | ||
9:30 PM | U2610 | Belfast (BFS) | A319 (G-EZDX) | Landed 9:29 PM | ||
10:05 PM | U27268 | Rhodes (RHO) | A320 (G-EZPE) | Landed 10:19 PM | ||
10:10 PM | FR9145 | Barcelona (BCN) | B738 (EI-DLF) | Landed 10:15 PM | ||
11:05 PM | 0B133 | Bucharest (OTP) | B738 (YR-BMM) | Landed 12:01 AM | ||
11:15 PM | FR6432 | Ibiza (IBZ) | B738 (EI-EBW) | Landed 11:05 PM | ||
11:50 PM | FR9899 | Alicante (ALC) | B738 (EI-EVP) | Landed 11:38 PM | ||
11:55 PM | U27158 | Lanzarote (ACE) | A20N (G-UZLA) | Landed 11:57 PM | ||
| Departures | ||||||
| TIME | FLIGHT | TO | AIRCRAFT | STATUS | ||
| Wednesday, Aug 11 | ||||||
6:00 AM | U27179 | Malaga (AGP) | A319 (G-EZAG) | Departed 6:00 AM | ||
6:10 AM | FR3168 | Pafos (PFO) | B738 (EI-EBW) | Departed 6:16 AM | ||
6:45 AM | FR9862 | Malaga (AGP) | B738 (EI-EVN) | Departed 6:44 AM | ||
7:00 AM | U2601 | Belfast (BFS) | A20N (G-UZLG) | Departed 7:25 AM | ||
7:00 AM | U27193 | Faro (FAO) | A319 (G-EZDX) | Departed 7:29 AM | ||
7:30 AM | U2621 | Bournemouth (BOH) | A320 (G-EZPE) | Departed 7:40 AM | ||
8:15 AM | LM682 | Isle of Man (IOM) | AT45 (G-LMRC) | Departed 11:02 AM | ||
8:30 AM | FR443 | Dublin (DUB) | B738 (EI-GJS) | Departed 8:26 AM | ||
9:00 AM | U2607 | Belfast (BFS) | A20N (G-UZLG) | Departed 10:11 AM | ||
9:10 AM | W61312 | Warsaw (WAW) | A321 (G-WUKJ) | Departed 9:35 AM | ||
10:15 AM | FR9646 | Krakow (KRK) | B738 (EI-DLF) | Departed 10:40 AM | ||
10:15 AM | FR9892 | Malaga (AGP) | B738 (EI-EMC) | Departed 10:29 AM | ||
10:25 AM | FR4031 | Faro (FAO) | B738 (EI-EMB) | Departed 10:44 AM | ||
12:20 PM | LM654 | Londonderry (LDY) | E145 (G-SAJD) | Departed 12:38 PM | ||
12:35 PM | U27267 | Rhodes (RHO) | A320 (G-EZPE) | Departed 12:34 PM | ||
1:30 PM | FR6673 | Knock (NOC) | B738 (EI-EVP) | Departed 1:51 PM | ||
2:55 PM | U27157 | Lanzarote (ACE) | A20N (G-UZLA) | Departed 3:17 PM | ||
3:50 PM | FR3010 | Rome (FCO) | B738 (9H-QCW) | Departed 4:19 PM | ||
3:55 PM | U2609 | Belfast (BFS) | A319 (G-EZDX) | Departed 4:03 PM | ||
4:35 PM | FR9146 | Barcelona (BCN) | B738 (EI-DLF) | Departed 5:00 PM | ||
5:25 PM | FR6433 | Ibiza (IBZ) | B738 (EI-EBW) | Departed 5:31 PM | ||
5:40 PM | FR9898 | Alicante (ALC) | B738 (EI-EVP) | Departed 5:50 PM | ||
6:05 PM | FR3344 | Kosice (KSC) | B738 (EI-EMC) | Departed 6:10 PM | ||
6:45 PM | U27143 | Palma de Mallorca (PMI) | A20N (G-UZLG) | Departed 6:52 PM | ||
7:15 PM | LM688 | Isle of Man (IOM) | AT45 (G-LMRC) | Departed 7:28 PM | ||
8:30 PM | FR9592 | Palma de Mallorca (PMI) | B738 (EI-EKF) | Departed 8:26 PM | ||
11:55 PM | 0B134 | Bucharest (OTP) | B738 (YR-BMM) | Departed 12:47 AM | ||
Before I start my log for yesterday (11th August), I have noted over the last month that FR24 shows a number of Wizzair flights that appear without registrations and with an unknown status. As a result I have taken these to be not operating and have not included them in my figures. Yesterday shows the following arrivals, with matching departures, as non-op - can anybody confirm that this was definitely the case?
Scheduled Movements for Wednesday 11th August – data from FR24
Arrivals – 27
Departures - 27
Total Scheduled Movements – 54
Flights by airline – Ryanair 25, easyJet 19, Loganair 6, Wizzair 2, Blue Air 2 = Total 54
Arrivals
TIME FLIGHT FROM AIRCRAFT STATUS Wednesday, Aug 11 12:35 AMU27144 Palma de Mallorca (PMI) A320 (G-EZPE) Landed 12:10 AM 1:05 AMU27156 Larnaca (LCA) A20N (G-UZLG) Landed 1:46 AM 7:40 AMLM681 Isle of Man (IOM) AT45 (G-LMRC) Landed 9:24 AM 8:00 AMFR442 Dublin (DUB) B738 (EI-GJS) Landed 7:45 AM 8:35 AMW61311 Warsaw (WAW) A321 (G-WUKJ) Landed 8:41 AM 9:10 AMU2602 Belfast (BFS) A20N (G-UZLG) Landed 9:22 AM 10:00 AMFR4032 Faro (FAO) B738 (EI-EMB) Landed 9:40 AM 10:15 AMU2622 Bournemouth (BOH) A320 (G-EZPE) Landed 9:57 AM 11:50 AMLM653 Londonderry (LDY) E145 (G-SAJD) Landed 11:34 AM 12:30 PMU27180 Malaga (AGP) A319 (G-EZAG) Landed 12:10 PM 1:05 PMFR9863 Malaga (AGP) B738 (EI-EVP) Landed 1:10 PM 1:20 PMU27194 Faro (FAO) A319 (G-EZDX) Landed 1:21 PM 2:55 PMU2608 Belfast (BFS) A20N (G-UZLG) Landed 2:53 PM 3:25 PMFR3009 Rome (FCO) B738 (9H-QCW) Landed 3:40 PM 3:45 PMFR9647 Krakow (KRK) B738 (EI-DLF) Landed 4:08 PM 4:00 PMFR6674 Knock (NOC) B738 (EI-EVP) Landed 4:12 PM 4:15 PMFR3169 Pafos (PFO) B738 (EI-EBW) Landed 4:31 PM 4:35 PMFR9893 Malaga (AGP) B738 (EI-EMC) Landed 4:46 PM 6:40 PMLM687 Isle of Man (IOM) AT45 (G-LMRC) Landed 6:47 PM 8:05 PMFR9593 Palma de Mallorca (PMI) B738 (EI-EKF) Landed 7:48 PM 9:30 PMU2610 Belfast (BFS) A319 (G-EZDX) Landed 9:29 PM 10:05 PMU27268 Rhodes (RHO) A320 (G-EZPE) Landed 10:19 PM 10:10 PMFR9145 Barcelona (BCN) B738 (EI-DLF) Landed 10:15 PM 11:05 PM0B133 Bucharest (OTP) B738 (YR-BMM) Landed 12:01 AM 11:15 PMFR6432 Ibiza (IBZ) B738 (EI-EBW) Landed 11:05 PM 11:50 PMFR9899 Alicante (ALC) B738 (EI-EVP) Landed 11:38 PM 11:55 PMU27158 Lanzarote (ACE) A20N (G-UZLA) Landed 11:57 PM Departures TIME FLIGHT TO AIRCRAFT STATUS Wednesday, Aug 11 6:00 AMU27179 Malaga (AGP) A319 (G-EZAG) Departed 6:00 AM 6:10 AMFR3168 Pafos (PFO) B738 (EI-EBW) Departed 6:16 AM 6:45 AMFR9862 Malaga (AGP) B738 (EI-EVN) Departed 6:44 AM 7:00 AMU2601 Belfast (BFS) A20N (G-UZLG) Departed 7:25 AM 7:00 AMU27193 Faro (FAO) A319 (G-EZDX) Departed 7:29 AM 7:30 AMU2621 Bournemouth (BOH) A320 (G-EZPE) Departed 7:40 AM 8:15 AMLM682 Isle of Man (IOM) AT45 (G-LMRC) Departed 11:02 AM 8:30 AMFR443 Dublin (DUB) B738 (EI-GJS) Departed 8:26 AM 9:00 AMU2607 Belfast (BFS) A20N (G-UZLG) Departed 10:11 AM 9:10 AMW61312 Warsaw (WAW) A321 (G-WUKJ) Departed 9:35 AM 10:15 AMFR9646 Krakow (KRK) B738 (EI-DLF) Departed 10:40 AM 10:15 AMFR9892 Malaga (AGP) B738 (EI-EMC) Departed 10:29 AM 10:25 AMFR4031 Faro (FAO) B738 (EI-EMB) Departed 10:44 AM 12:20 PMLM654 Londonderry (LDY) E145 (G-SAJD) Departed 12:38 PM 12:35 PMU27267 Rhodes (RHO) A320 (G-EZPE) Departed 12:34 PM 1:30 PMFR6673 Knock (NOC) B738 (EI-EVP) Departed 1:51 PM 2:55 PMU27157 Lanzarote (ACE) A20N (G-UZLA) Departed 3:17 PM 3:50 PMFR3010 Rome (FCO) B738 (9H-QCW) Departed 4:19 PM 3:55 PMU2609 Belfast (BFS) A319 (G-EZDX) Departed 4:03 PM 4:35 PMFR9146 Barcelona (BCN) B738 (EI-DLF) Departed 5:00 PM 5:25 PMFR6433 Ibiza (IBZ) B738 (EI-EBW) Departed 5:31 PM 5:40 PMFR9898 Alicante (ALC) B738 (EI-EVP) Departed 5:50 PM 6:05 PMFR3344 Kosice (KSC) B738 (EI-EMC) Departed 6:10 PM 6:45 PMU27143 Palma de Mallorca (PMI) A20N (G-UZLG) Departed 6:52 PM 7:15 PMLM688 Isle of Man (IOM) AT45 (G-LMRC) Departed 7:28 PM 8:30 PMFR9592 Palma de Mallorca (PMI) B738 (EI-EKF) Departed 8:26 PM 11:55 PM0B134 Bucharest (OTP) B738 (YR-BMM) Departed 12:47 AM
| Arrivals | ||||||
| TIME | FLIGHT | FROM | AIRCRAFT | STATUS | ||
| Thursday, Aug 12 | ||||||
12:10 AM | FR3345 | Kosice (KSC) | B738 (EI-EMC) | Landed 11:58 PM | ||
12:35 AM | U27144 | Palma de Mallorca (PMI) | A20N (G-UZLG) | Landed 12:22 AM | ||
7:40 AM | LM681 | Isle of Man (IOM) | AT45 (G-LMRC) | Landed 7:35 AM | ||
7:50 AM | U2602 | Belfast (BFS) | A319 (G-EZDJ) | Landed 7:43 AM | ||
7:55 AM | FR9629 | Poznan (POZ) | B738 (SP-RKG) | Landed 7:54 AM | ||
8:00 AM | FR442 | Dublin (DUB) | B738 (EI-EMI) | Landed 7:49 AM | ||
8:20 AM | FR4044 | Warsaw (WMI) | B738 (SP-RSX) | Landed 8:08 AM | ||
8:45 AM | W62211 | Budapest (BUD) | A320 (HA-LYJ) | Landed 8:43 AM | ||
10:40 AM | U2608 | Belfast (BFS) | A20N (G-UZHI) | Landed 10:35 AM | ||
10:55 AM | FR7112 | Szczecin (SZZ) | B738 (EI-EBW) | Landed 11:02 AM | ||
11:00 AM | FR9649 | Wroclaw (WRO) | B738 (SP-RSC) | Landed 10:52 AM | ||
11:50 AM | LM653 | Londonderry (LDY) | E145 (G-SAJD) | Landed 11:43 AM | ||
11:55 AM | U27142 | Palma de Mallorca (PMI) | A320 (G-EZPE) | Landed 11:47 AM | ||
12:30 PM | U27180 | Malaga (AGP) | A319 (G-EZDX) | Landed 12:29 PM | ||
1:05 PM | FR9887 | Alicante (ALC) | B738 (EI-DLF) | Landed 12:57 PM | ||
1:20 PM | U27194 | Faro (FAO) | A319 (G-EZAG) | Landed 1:13 PM | ||
1:50 PM | FR9305 | Girona (GRO) | B738 (EI-EMI) | Landed 1:38 PM | ||
3:40 PM | U27160 | Zakynthos (ZTH) | A20N (G-UZLA) | Landed 4:02 PM | ||
3:55 PM | U27024 | Jersey (JER) | A320 (G-EZPE) | Landed 4:08 PM | ||
4:25 PM | FR7973 | Kos (KGS) | B738 (EI-EVP) | Landed 4:21 PM | ||
5:20 PM | FR9896 | Cork (ORK) | B738 (EI-EMI) | Landed 5:11 PM | ||
6:40 PM | LM687 | Isle of Man (IOM) | AT45 (G-LMRC) | Landed 6:30 PM | ||
6:50 PM | FR9593 | Palma de Mallorca (PMI) | A320 (9H-LMB) | Landed 6:48 PM | ||
6:50 PM | U2610 | Belfast (BFS) | A320 (G-EZPE) | Landed 7:10 PM | ||
7:10 PM | FR4206 | Corfu (CFU) | B738 (EI-EBW) | Landed 7:06 PM | ||
7:35 PM | FR9863 | Malaga (AGP) | B738 (EI-ENX) | Landed 7:20 PM | ||
8:50 PM | FR9825 | Reus (REU) | B738 (EI-DLF) | Landed 8:38 PM | ||
9:25 PM | W64531 | Varna (VAR) | A320 (HA-LPX) | Landed 9:27 PM | ||
10:20 PM | U2614 | Belfast (BFS) | A319 (G-EZDX) | Landed 10:09 PM | ||
11:35 PM | FR4032 | Faro (FAO) | B738 (EI-EVP) | Landed 11:21 PM | ||
11:50 PM | FR9899 | Alicante (ALC) | B738 (EI-EMI) | Landed 11:45 PM | ||
| Departures | ||||||
| TIME | FLIGHT | TO | AIRCRAFT | STATUS | ||
| Thursday, Aug 12 | ||||||
12:00 AM | U27141 | Palma de Mallorca (PMI) | A320 (G-EZPE) | Departed 6:13 AM | ||
6:00 AM | U27179 | Malaga (AGP) | A319 (G-EZDX) | Departed 6:04 AM | ||
6:30 AM | FR7111 | Szczecin (SZZ) | B738 (EI-EBW) | Departed 6:35 AM | ||
7:00 AM | U27193 | Faro (FAO) | A319 (G-EZAG) | Departed 7:07 AM | ||
7:05 AM | FR7972 | Kos (KGS) | B738 (EI-EVP) | Departed 7:12 AM | ||
7:05 AM | FR9886 | Alicante (ALC) | B738 (EI-DLF) | Departed 7:15 AM | ||
7:15 AM | U27159 | Zakynthos (ZTH) | A20N (G-UZLA) | Departed 7:26 AM | ||
8:15 AM | LM682 | Isle of Man (IOM) | AT45 (G-LMRC) | Departed 8:25 AM | ||
8:20 AM | FR9628 | Poznan (POZ) | B738 (SP-RKG) | Departed 8:38 AM | ||
8:20 AM | U2601 | Belfast (BFS) | A319 (G-EZDJ) | Departed 8:29 AM | ||
8:30 AM | FR443 | Dublin (DUB) | B738 (EI-EMC) | Departed 8:44 AM | ||
8:45 AM | FR4043 | Warsaw (WMI) | B738 (SP-RSX) | Departed 8:54 AM | ||
8:50 AM | FR9306 | Girona (GRO) | B738 (EI-EMI) | Departed 8:59 AM | ||
9:15 AM | W62212 | Budapest (BUD) | A320 (HA-LYJ) | Departed 9:31 AM | ||
11:10 AM | U2607 | Belfast (BFS) | A20N (G-UZHI) | Departed 11:24 AM | ||
11:25 AM | FR9648 | Wroclaw (WRO) | B738 (SP-RSC) | Departed 11:36 AM | ||
11:50 AM | FR4205 | Corfu (CFU) | B738 (EI-EBW) | Departed 12:00 PM | ||
12:20 PM | LM654 | Londonderry (LDY) | E145 (G-SAJD) | Departed 12:34 PM | ||
1:10 PM | U27023 | Jersey (JER) | A320 (G-EZPE) | Departed 1:21 PM | ||
2:40 PM | FR9895 | Cork (ORK) | B738 (EI-EMI) | Departed 2:46 PM | ||
3:45 PM | FR9824 | Reus (REU) | B738 (EI-DLF) | Departed 3:43 PM | ||
4:40 PM | U2609 | Belfast (BFS) | A320 (G-EZPE) | Departed 5:12 PM | ||
5:25 PM | FR4031 | Faro (FAO) | B738 (EI-EVP) | Departed 5:30 PM | ||
5:50 PM | FR9898 | Alicante (ALC) | B738 (EI-EMI) | Departed 5:59 PM | ||
6:45 PM | U27143 | Palma de Mallorca (PMI) | A20N (G-UZLA) | Departed 6:48 PM | ||
7:15 PM | FR9592 | Palma de Mallorca (PMI) | A320 (9H-LMB) | Departed 7:26 PM | ||
7:15 PM | LM688 | Isle of Man (IOM) | AT45 (G-LMRC) | Departed 7:14 PM | ||
7:20 PM | U27121 | Alicante (ALC) | A320 (G-EZPE) | Departed 7:54 PM | ||
8:00 PM | FR9862 | Malaga (AGP) | B738 (EI-ENX) | Departed 8:00 PM | ||
8:10 PM | U2613 | Belfast (BFS) | A319 (G-EZDX) | Departed 8:13 PM | ||
9:55 PM | W64532 | Varna (VAR) | A320 (HA-LPX) | Departed 10:17 PM | ||
Thanks Carl for that response. I must admit that I don't look at the airport's own boards as I'm normally working a day behind and therefore the airport data has already been cleared. I do see that FR24 lists 2 flights for today - Budapest and Varna - with Varna being on LPL's boards, but Budapest had already gone
I'll try to have a quick look later tonight, or in the morning, to see what shows for Friday.
| Arrivals | ||||||
| TIME | FLIGHT | FROM | AIRCRAFT | STATUS | ||
| Friday, Aug 13 | ||||||
12:35 AM | U27144 | Palma de Mallorca (PMI) | A20N (G-UZLA) | Landed 12:25 AM | ||
1:20 AM | U27122 | Alicante (ALC) | A320 (G-EZPE) | Landed 1:31 AM | ||
7:40 AM | LM681 | Isle of Man (IOM) | AT45 (G-LMRB) | Landed 7:44 AM | ||
7:55 AM | FR442 | Dublin (DUB) | B738 (EI-EBY) | Landed 7:37 AM | ||
9:10 AM | U2606 | Belfast (BFS) | A20N (G-UZLG) | Landed 9:13 AM | ||
10:25 AM | FR4032 | Faro (FAO) | B738 (EI-ENS) | Landed 10:22 AM | ||
11:10 AM | LM659 | Londonderry (LDY) | AT45 (G-LMRB) | Landed 11:09 AM | ||
11:50 AM | LM653 | Londonderry (LDY) | E145 (G-SAJD) | Landed 11:39 AM | ||
12:10 PM | U2602 | Belfast (BFS) | A319 (G-EZAG) | Landed 11:59 AM | ||
12:30 PM | U27180 | Malaga (AGP) | A320 (G-EZPE) | Landed 12:08 PM | ||
1:00 PM | FR9593 | Palma de Mallorca (PMI) | A320 (9H-LOA) | Landed 1:10 PM | ||
1:00 PM | FR9887 | Alicante (ALC) | B738 (EI-DLF) | Landed 12:52 PM | ||
1:05 PM | FR9863 | Malaga (AGP) | B738 (EI-EFN) | Landed 1:07 PM | ||
1:15 PM | U27196 | Faro (FAO) | A20N (G-UZLA) | Landed 1:13 PM | ||
2:15 PM | FR9647 | Krakow (KRK) | B738 (EI-EBW) | Landed 2:31 PM | ||
3:00 PM | FR9203 | Porto (OPO) | B738 (EI-EVS) | Landed 4:05 PM | ||
3:35 PM | U27142 | Palma de Mallorca (PMI) | A20N (G-UZLG) | Landed 3:24 PM | ||
3:50 PM | U27024 | Jersey (JER) | A319 (G-EZAG) | Landed 4:27 PM | ||
3:55 PM | U2610 | Belfast (BFS) | A20N (G-UZLA) | Landed 3:59 PM | ||
4:10 PM | U2636 | Isle of Man (IOM) | A320 (G-EZPE) | Landed 4:03 PM | ||
4:20 PM | FR4347 | Tenerife (TFS) | B738 (EI-EVP) | Landed 4:18 PM | ||
4:20 PM | U27066 | Nice (NCE) | A319 (G-EZDX) | Landed 4:46 PM | ||
4:40 PM | FR6674 | Knock (NOC) | B738 (EI-EFN) | Estimated 4:21 PM | ||
6:05 PM | W64219 | Burgas (BOJ) | A320 (HA-LWU) | Landed 7:20 PM | ||
6:25 PM | U2612 | Belfast (BFS) | A20N (G-UZLG) | Landed 6:19 PM | ||
7:10 PM | LM687 | Isle of Man (IOM) | AT45 (G-LMRB) | Landed 6:58 PM | ||
7:55 PM | FR9893 | Malaga (AGP) | B738 (EI-DCX) | Landed 7:44 PM | ||
8:50 PM | U2608 | Belfast (BFS) | A319 (G-EZDX) | Landed 8:37 PM | ||
9:15 PM | FR9621 | Vilnius (VNO) | B738 (EI-EBW) | Landed 9:27 PM | ||
9:15 PM | W63905 | Bacau (BCM) | A320 (HA-LYQ) | Diverted to LTN | ||
10:10 PM | FR9145 | Barcelona (BCN) | B738 (EI-DLF) | Landed 10:04 PM | ||
10:20 PM | U2614 | Belfast (BFS) | A319 (G-EZAG) | Landed 10:10 PM | ||
10:20 PM | W61611 | Gdansk (GDN) | A320 (HA-LPR) | Landed 10:47 PM | ||
10:30 PM | U27144 | Palma de Mallorca (PMI) | A320 (G-EZPE) | Landed 10:29 PM | ||
11:10 PM | FR5728 | Kaunas (KUN) | B738 (EI-EFN) | Landed 11:04 PM | ||
11:30 PM | FR6432 | Ibiza (IBZ) | B738 (EI-EVP) | Landed 11:18 PM | ||
| Departures | ||||||
| TIME | FLIGHT | TO | AIRCRAFT | STATUS | ||
| Friday, Aug 13 | ||||||
6:00 AM | U27179 | Malaga (AGP) | A320 (G-EZPE) | Departed 6:04 AM | ||
