Kevin Farnell
Honorary Member Of Forums4airports
Are those BHX based?2 enter air B738's due to start at the end of march.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Are those BHX based?2 enter air B738's due to start at the end of march.
Please don't say they are on the Verona flight onJune 12th for TUI I've just read their reviews on Trust Pilot -dreadful but I've got a feeling that they will be from Matt's timetable![]()
Yes. Along with 2 Fly4,Are those BHX based?
On the subject of Fly4 does anyone know what routes will they be operating for TUI this summer? I know Corfu,Verona, Gran Canaria and Kefalonia are some of them.
| Origin | Flight No. | Dept. | Arr. | A/C | M | Tu | W | Th | F | Sa | Su | ||
| Dalaman | TOM 414 | 13:00 | 19:05 | 738* | . | . | . | . | . | Sa | . | ||
| Antalya | TOM 758 | 13:15 | 19:25 | 738* | . | . | . | . | . | Sa | . | ||
| Corfu | TOM 7112 | 06:00 | 11:00 | 738* | M | . | . | . | . | . | . | ||
| Bourgas | TOM 7116 | 15:55 | 21:20 | 738* | M | . | . | . | . | . | . | ||
| Thessaloniki | TOM 7156 | 06:30 | 11:50 | 738* | M | . | . | . | . | . | . | ||
| Larnaca | TOM 7172 | 15:10 | 21:40 | 738* | M | . | . | . | . | . | . | ||
| Kefalonia | TOM 7204 | 12:45 | 18:15 | 738* | . | Tu | . | . | . | . | . | ||
| Gerona | TOM 7214 | 06:00 | 09:00 | 738* | . | Tu | . | . | . | . | . | ||
| Zakynthos | TOM 7248 | 12:35 | 18:05 | 738* | . | Tu | . | . | . | . | . | ||
| Reus | TOM 7256 | 06:15 | 09:20 | 738* | . | Tu | . | . | . | . | . | ||
| Verona | TOM 7304 | 06:40 | 09:45 | 738* | . | . | W | . | . | . | . | ||
| Tenerife South | TOM 7336 | 17:55 | 22:20 | 738* | . | . | W | . | . | . | . | ||
| Rhodes | TOM 7368 | 07:00 | 13:05 | 738* | . | . | W | . | . | . | . | ||
| Kefalonia | TOM 7418 | 06:30 | 12:00 | 738* | . | . | . | Th | . | . | . | ||
| Heraklion | TOM 7450 | 17:25 | 23:25 | 738* | . | . | . | Th | . | . | . | ||
| Larnaca | TOM 7456 | 14:55 | 21:25 | 738* | . | . | . | Th | . | . | . | ||
| Corfu | TOM 7488 | 06:00 | 11:10 | 738* | . | . | . | Th | . | . | . | ||
| Zakynthos | TOM 7502 | 07:10 | 12:40 | 738* | . | . | . | . | F | . | . | ||
| Naples | TOM 7556 | 16:40 | 20:25 | 738* | . | . | . | . | F | . | . | ||
| Corfu | TOM 7572 | 07:25 | 12:35 | 738* | . | . | . | . | F | . | . | ||
| Larnaca | TOM 7596 | 17:50 | 00:15* | 738* | . | . | . | . | F | . | . | ||
| Gerona | TOM 7628 | 06:25 | 09:25 | 738* | . | . | . | . | . | Sa | . | ||
| Reus | TOM 7662 | 06:00 | 09:05 | 738* | . | . | . | . | . | Sa | . | ||
| Kavala | TOM 7702 | 06:00 | 11:20 | 738* | . | . | . | . | . | . | Su | ||
| Tenerife South | TOM 7740 | 16:55 | 21:20 | 738* | . | . | . | . | . | . | Su | ||
| Kefalonia | TOM 7752 | 06:30 | 12:00 | 738* | . | . | . | . | . | . | Su | ||
| Arrecife | TOM 7762 | 15:55 | 20:05 | 738* | . | . | . | . | . | . | Su |
| Origin | Flight No. | Dept. | Arr. | A/C | M | Tu | W | Th | F | Sa | Su | ||
| Dalaman | TOM 415 | 20:05 | 22:25 | 738* | . | . | . | . | . | Sa | . | ||
| Antalya | TOM 759 | 20:25 | 23:00 | 738* | . | . | . | . | . | Sa | . | ||
| Corfu | TOM 7113 | 12:00 | 13:30 | 738* | M | . | . | . | . | . | . | ||
| Bourgas | TOM 7117 | 22:35* | 00:15 | 738* | . | Tu | . | . | . | . | . | ||
| Thessaloniki | TOM 7157 | 12:50 | 14:25 | 738* | M | . | . | . | . | . | . | ||
| Larnaca | TOM 7173 | 22:55* | 01:50 | 738* | . | Tu | . | . | . | . | . | ||
| Kefalonia | TOM 7205 | 19:15 | 20:50 | 738* | . | Tu | . | . | . | . | . | ||
| Gerona | TOM 7215 | 10:00 | 11:05 | 738* | . | Tu | . | . | . | . | . | ||
| Zakynthos | TOM 7249 | 19:05 | 20:50 | 738* | . | Tu | . | . | . | . | . | ||
| Reus | TOM 7257 | 10:20 | 11:35 | 738* | . | Tu | . | . | . | . | . | ||
| Verona | TOM 7305 | 10:45 | 11:55 | 738* | . | . | W | . | . | . | . | ||
| Tenerife South | TOM 7337 | 23:20* | 03:30 | 738* | . | . | . | Th | . | . | . | ||
| Rhodes | TOM 7369 | 14:20 | 16:40 | 738* | . | . | W | . | . | . | . | ||
| Kefalonia | TOM 7419 | 13:00 | 14:35 | 738* | . | . | . | Th | . | . | . | ||
| Heraklion | TOM 7451 | 00:20 | 02:30 | 738* | . | . | . | . | F | . | . | ||
| Larnaca | TOM 7457 | 22:40* | 01:35 | 738* | . | . | . | . | F | . | . | ||
| Corfu | TOM 7489 | 12:10 | 13:30 | 738* | . | . | . | Th | . | . | . | ||
| Zakynthos | TOM 7503 | 13:40 | 15:25 | 738* | . | . | . | . | F | . | . | ||
| Naples | TOM 7557 | 21:25 | 23:15 | 738* | . | . | . | . | F | . | . | ||
| Corfu | TOM 7573 | 13:35 | 14:55 | 738* | . | . | . | . | F | . | . | ||
| Larnaca | TOM 7597 | 01:30 | 04:20 | 738* | . | . | . | . | . | Sa | . | ||
| Gerona | TOM 7629 | 10:40 | 11:45 | 738* | . | . | . | . | . | Sa | . | ||
| Reus | TOM 7663 | 10:20 | 11:35 | 738* | . | . | . | . | . | Sa | . | ||
| Kavala | TOM 7703 | 12:20 | 14:00 | 738* | . | . | . | . | . | . | Su | ||
| Tenerife South | TOM 7741 | 22:20* | 02:30 | 738* | M | . | . | . | . | . | . | ||
| Kefalonia | TOM 7753 | 13:00 | 14:35 | 738* | . | . | . | . | . | . | Su | ||
| Arrecife | TOM 7763 | 21:05* | 01:05 | 738* | M | . | . | . | . | . | . |
Part of the programThe long haul are not new seats as we have those frequencies this year ??
I think it meant to start next week… saying that EI-FFA is in Liège and hasn’t flown for a while either but has done a few flights for TUI Belgium then EI-FFB is meant to fly tomorrow from Brussels to Lanzarote.interesting that we still have 2 Enter air 738's still operating for TUI, and yet we have a Fly4 Airlines 738 EI-FFC on the ground for the last 10 days, with no sign of movement?
Has Fly4 Airlines not yet been granted permission to fly passengers out of the UK?
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.