October 2025
| HEATHROW | | 7,366,983 | | up | | 2.10 | % |
| GATWICK | | 3,788,286 | | down | | -1.98 | % |
| MANCHESTER | | 2,869,307 | | up | | 2.13 | % |
| STANSTED | | 2,657,489 | | up | | 0.30 | % |
| EDINBURGH | | 1,607,682 | | up | | 9.71 | % |
| LUTON | | 1,584,398 | | up | | 5.70 | % |
| BIRMINGHAM | | 1,244,356 | | up | | 4.34 | % |
| BRISTOL | | 1,020,269 | | up | | 4.12 | % |
| GLASGOW | | 775,866 | | down | | -0.44 | % |
| BELFAST INTERNATIONAL | | 595,468 | | down | | -2.02 | % |
| LIVERPOOL (JOHN LENNON) | | 526,025 | | up | | 13.38 | % |
| NEWCASTLE | | 523,192 | | up | | 7.27 | % |
| LEEDS BRADFORD | | 410,433 | | up | | 1.24 | % |
| EAST MIDLANDS INTERNATIONAL | | 392,544 | | down | | -1.88 | % |
| LONDON CITY | | 339,500 | | up | | 1.46 | % |
| ABERDEEN | | 212,513 | | down | | -0.06 | % |
| BELFAST CITY (GEORGE BEST) | | 193,552 | | down | | -3.39 | % |
| BOURNEMOUTH | | 134,988 | | up | | 36.59 | % |
| JERSEY | | 123,932 | | up | | 0.30 | % |
| CARDIFF WALES | | 94,156 | | up | | 21.46 | % |
| SOUTHEND | | 78,789 | | up | | 150.69 | % |
| INVERNESS | | 78,636 | | up | | 3.02 | % |
| SOUTHAMPTON | | 75,386 | | up | | 1.56 | % |
| PRESTWICK | | 65,282 | | up | | 11.15 | % |
| EXETER | | 62,689 | | up | | 44.77 | % |
| GUERNSEY | | 60,535 | | up | | 5.24 | % |
| ISLE OF MAN | | 50,657 | | down | | -5.57 | % |
| NORWICH | | 43,290 | | up | | 0.03 | % |
| NEWQUAY | | 33,419 | | up | | 1.04 | % |
| TEESSIDE INTERNATIONAL AIRPORT | | 26,479 | | up | | 24.75 | % |
| SUMBURGH | | 24,814 | | down | | -6.21 | % |
| CITY OF DERRY (EGLINTON) | | 18,959 | | up | | 27.79 | % |
| HUMBERSIDE | | 14,805 | | up | | 13.63 | % |
Size of UK Airports - 12m end 31.10.25
LHR – 84,235,719 up 1.22% - all time high
LGW – 42,938,690 down 0.09% - record was June 2019
MAN – 31,944,948 up 4.51% - all time high
STN – 29,730,983 up 0.56% - record was April 2025
LTN – 17,641,375 up 4.99% - record was January 2020
EDI – 16,798,695 up 7.73% - all time high
BHX – 13,558,242 up 6.84% - all time high
BRS – 10,771,951 up 2.17% - all time high
GLA – 8,170,206 up 2.35% - record was November 2017
BFS – 6,688,261 up 0.33% - record was February 2025
LPL – 5,551,868 up 10.85% - all time high
LBA – 4,449,457 up 6.77% - all time high
EMA – 3,935,076 down 6.27% - record was August 2008 !